Capacity:460L-20m³
Materials:Tailings:10%-14%,Coal:17.5%-20%, Wastewater Treatment:35%-50%, Chemical:20%-26%, Please contact us for more other industires.
Applications::Chemical,Calcium Chloride Solution Filtration ,petroleum, pharmaceutical, light industry, food, mineral processing, water treatment, electroplating, metallurgy, dyes, textile,etc
Get lastest priceApplications of Automatic Chamber Filter Press:
Chemical,Calcium Chloride Solution Filtration ,petroleum, pharmaceutical, light industry, food, mineral processing, water treatment, electroplating, metallurgy, dyes, textile,etc.
TYPE | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber voiume (L) | Number plate (pcs) | Filtretion pressure (mpa) |
X![]() ![]() | 30 | 870×870 | 30 | 460 | 23 | 0.6 |
X![]() ![]() | 40 | 870×870 | 30 | 595 | 30 | 0.6 |
X![]() ![]() | 50 | 870×870 | 30 | 748 | 38 | 0.6 |
X![]() ![]() | 60 | 870×870 | 30 | 902 | 46 | 0.6 |
X![]() ![]() | 70 | 870×870 | 30 | 1056 | 54 | 0.6 |
X![]() ![]() | 80 | 870×870 | 30 | 1210 | 62 | 0.6 |
X![]() ![]() | 50 | 1000×1000 | 30 | 752 | 28 | 0.6 |
X![]() ![]() | 60 | 1000×1000 | 30 | 940 | 34 | 0.6 |
X![]() ![]() | 70 | 1000×1000 | 30 | 1063 | 40 | 0.6 |
X![]() ![]() | 80 | 1000×1000 | 30 | 1219 | 46 | 0.6 |
X![]() ![]() | 100 | 1000×1000 | 30 | 1505 | 57 | 0.6 |
X![]() ![]() | 120 | 1000×1000 | 30 | 1816 | 69 | 0.6 |
TYPE | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber voiume (L) | Number plate (pcs) | Filtretion pressure (mpa) |
X![]() ![]() | 100 | 1250×1250 | 30 | 1479 | 36 | 0.6 |
X![]() ![]() | 120 | 1250×1250 | 30 | 1777 | 43 | 0.6 |
X![]() ![]() | 140 | 1250×1250 | 30 | 2094 | 51 | 0.6 |
X![]() ![]() | 160 | 1250×1250 | 30 | 2381 | 58 | 0.6 |
X![]() ![]() | 180 | 1250×1250 | 30 | 2669 | 65 | 0.6 |
X![]() ![]() | 200 | 1250×1250 | 30 | 2965 | 72 | 0.6 |
X![]() ![]() | 220 | 1250×1250 | 30 | 3285 | 80 | 0.6 |
X![]() ![]() | 250 | 1250×1250 | 30 | 3737 | 91 | 0.6 |
X![]() ![]() | 200 | 1250×1250 | 30 | 3025 | 49 | 0.6 |
X![]() ![]() | 250 | 1500×1500 | 30 | 3739 | 61 | 0.6 |
X![]() ![]() | 300 | 1500×1500 | 30 | 4413 | 74 | 0.6 |
X![]() ![]() | 350 | 11500×1500 | 30 | 5210 | 86 | 0.6 |
X![]() ![]() | 400 | 1500×1500 | 30 | 6007 | 99 | 0.6 |
X![]() ![]() | 450 | 1500×1500 | 30 | 6743 | 111 | 0.6 |
X![]() ![]() | 500 | 1500×1500 | 30 | 7478 | 123 | 0.6 |
X![]() ![]() | 600 | 2000×2000 | 40 | 12.0 | 85 | 0.6 |
X![]() ![]() | 700 | 2000×2000 | 40 | 14.0 | 99 | 0.6 |
X![]() ![]() | 800 | 2000×2000 | 40 | 16.0 | 107 | 0.6 |
X![]() ![]() | 900 | 2000×2000 | 40 | 18.0 | 127 | 0.6 |
X![]() ![]() | 1000 | 2000×2000 | 40 | 20.1 | 141 | 0.6 |
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!
Subscribe to UNIQUE News and keep up to date with all our activities and events.
UNIQUE products all over the country, exported to more than 50 countries and regions.
© copyright Unqiue Group 2019 技术支持: www.paidaowangluo.com